<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marfield, Inc.</title>
	<atom:link href="https://www.marfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marfield.com</link>
	<description>Your Brand is Our Business</description>
	<lastBuildDate>Mon, 07 Oct 2019 17:15:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marfield.com/wp-content/uploads/2019/01/cropped-M-Icon-1C-YouTube-32x32.png</url>
	<title>Marfield, Inc.</title>
	<link>https://www.marfield.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Print Powers America</title>
		<link>https://www.marfield.com/printpowersamerica/</link>
					<comments>https://www.marfield.com/printpowersamerica/#comments</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 17:15:29 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13265</guid>

					<description><![CDATA[Reading time: 2 minutes 30 seconds Pop quiz. Which of these are true?   - Combined, all of the printing plants in the United States employ more than 810,000 workers.   - Globally, up to 72% of consumers are willing to pay more for products with sustainable packaging.   - Research shows people learn [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/printpowersamerica/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Intellectual Property &#8211; Your Protection For All Things Creative</title>
		<link>https://www.marfield.com/intellectual-property/</link>
					<comments>https://www.marfield.com/intellectual-property/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 14:17:49 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How to apply for a Trademark]]></category>
		<category><![CDATA[How to Copyright your work]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[what does © mean]]></category>
		<category><![CDATA[What is a Copyright]]></category>
		<category><![CDATA[What is a Trademark]]></category>
		<category><![CDATA[What is Intelectual Property]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13251</guid>

					<description><![CDATA[Reading time: 2 minutes 30 seconds Who doesn't love a beautiful photograph, well-crafted logo, clear tagline, or company name that precisely captures its purpose? It's inspiring, captivating, and inevitably...duplicated. This post will not be about the legal jargon, because let's be honest, that's not my specialty. However, I do want to provide tools that [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/intellectual-property/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logo Design &#8211; Trends and Tips</title>
		<link>https://www.marfield.com/logodesign/</link>
					<comments>https://www.marfield.com/logodesign/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 14:25:20 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Color Profiles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Why Branding is Important]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13241</guid>

					<description><![CDATA[Reading time: 1 minute 55 seconds I've said it before, your logo is the face of your brand. Your logo is hands down the most prominent image in all of your marketing efforts. It represents you when you're not there, connecting you and your audience in a way one single individual never could. Simply [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/logodesign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Simple Steps for Brand Development</title>
		<link>https://www.marfield.com/branding/</link>
					<comments>https://www.marfield.com/branding/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 11:30:18 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Graphic Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Stand Out]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Why Branding is Important]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13210</guid>

					<description><![CDATA[Reading time: 2 minutes 30 seconds Everyone wants their company to stand out from the crowd, but what's the secret? Brand Development, also known as Corporate Design, Visual Identity, Graphic Branding...but, they all mean the same thing. It's the building of a visual connection between your business and the people connected to it. All [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/branding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Font &#8211; Your Brand</title>
		<link>https://www.marfield.com/fonts/</link>
					<comments>https://www.marfield.com/fonts/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 11:00:01 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13190</guid>

					<description><![CDATA[Do you know one design element that can make consumers either love or loathe your brand? Fonts. Design is multidimensional, but fonts are capable of provoking visceral reactions that either make or break your project. Do I dare mention two of the most controversial fonts in the known world...Comic Sans and Papyrus? These fonts [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/fonts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.marfield.com/wp-content/uploads/2019/06/TOYOTA_TYPE_FINAL_040218.mp4" length="49980147" type="video/mp4" />

			</item>
		<item>
		<title>A Day At The Clampitt Paper School</title>
		<link>https://www.marfield.com/paper/</link>
					<comments>https://www.marfield.com/paper/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 06 May 2019 11:00:04 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Clampitt Paper]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper School]]></category>
		<category><![CDATA[print]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13176</guid>

					<description><![CDATA[When you're a printer, you need many things to get your customer's projects completed, but one absolute necessity is a quality paper vendor! Luckily, at Marfield, we work with some of the best in the nation, one of which is Clampitt Paper. Marfield has been a loyal customer of Clampitt for over 50 years! [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/paper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Preflight Steps to Save You Time and Money</title>
		<link>https://www.marfield.com/preflight/</link>
					<comments>https://www.marfield.com/preflight/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 05 Apr 2019 12:00:20 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[bleed]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Overprint]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[preflight]]></category>
		<category><![CDATA[preflighting]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[web press]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13155</guid>

					<description><![CDATA[The countdown has begun, and you're ready to launch your new print design. Your printer has everything needed for the project to fly through the presses, and safely land back in your hands as a finished piece...But wait, there's an issue, and the launch is delayed. In printing, "preflight" consists of the necessary steps [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/preflight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Printer&#8217;s Bleeds in 5 Minutes or Less</title>
		<link>https://www.marfield.com/bleeds/</link>
					<comments>https://www.marfield.com/bleeds/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 18:00:25 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[art box]]></category>
		<category><![CDATA[bleed box]]></category>
		<category><![CDATA[bleeds]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[crop box]]></category>
		<category><![CDATA[crop marks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media box]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[safe area]]></category>
		<category><![CDATA[trim box]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13136</guid>

					<description><![CDATA[When I began my career in printing I was fresh out of college with an Art Degree, and eager to put it to use. After being hired at a local printer, I was quickly moved to the prepress department, and the rest is history! Well, not exactly...I was assigned my first design job for [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/bleeds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Colorful World of Print</title>
		<link>https://www.marfield.com/colorful-world-of-print/</link>
					<comments>https://www.marfield.com/colorful-world-of-print/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 14:30:22 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[CMYKOGB]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Profiles]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Match Color]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13108</guid>

					<description><![CDATA[Color. It should be an uncomplicated matter in regards to printing, but honestly, it's one of the most complex areas for customers and printers alike. Color Management is so valuable in the printing industry that one can actually become certified as a Master! That's right, a Color Management Professional Master...add that to the list [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/colorful-world-of-print/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When to use Raster or Vector Images</title>
		<link>https://www.marfield.com/when-to-use-raster-or-vector-images/</link>
					<comments>https://www.marfield.com/when-to-use-raster-or-vector-images/#comments</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 13:50:33 +0000</pubDate>
				<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster vs. vector]]></category>
		<category><![CDATA[vector]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13041</guid>

					<description><![CDATA[The Marfield Guide is here, and we aim to bring you reliable information each month about all things print! With 50 years in business, we have learned a lot about our craft, and we're excited to share our expertise with you. This educational blog will help you to become a master when deciding which [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/when-to-use-raster-or-vector-images/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
