<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Color Profiles &#8211; Marfield, Inc.</title>
	<atom:link href="https://www.marfield.com/tag/color-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marfield.com</link>
	<description>Your Brand is Our Business</description>
	<lastBuildDate>Thu, 08 Aug 2019 18:17:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marfield.com/wp-content/uploads/2019/01/cropped-M-Icon-1C-YouTube-32x32.png</url>
	<title>Color Profiles &#8211; Marfield, Inc.</title>
	<link>https://www.marfield.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Logo Design &#8211; Trends and Tips</title>
		<link>https://www.marfield.com/logodesign/</link>
					<comments>https://www.marfield.com/logodesign/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 14:25:20 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Color Profiles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Why Branding is Important]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13241</guid>

					<description><![CDATA[Reading time: 1 minute 55 seconds I've said it before, your logo is the face of your brand. Your logo is hands down the most prominent image in all of your marketing efforts. It represents you when you're not there, connecting you and your audience in a way one single individual never could. Simply [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/logodesign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Colorful World of Print</title>
		<link>https://www.marfield.com/colorful-world-of-print/</link>
					<comments>https://www.marfield.com/colorful-world-of-print/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 14:30:22 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[CMYKOGB]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Profiles]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Match Color]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13108</guid>

					<description><![CDATA[Color. It should be an uncomplicated matter in regards to printing, but honestly, it's one of the most complex areas for customers and printers alike. Color Management is so valuable in the printing industry that one can actually become certified as a Master! That's right, a Color Management Professional Master...add that to the list [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/colorful-world-of-print/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
