<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>printing &#8211; Marfield, Inc.</title>
	<atom:link href="https://www.marfield.com/tag/printing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marfield.com</link>
	<description>Your Brand is Our Business</description>
	<lastBuildDate>Tue, 05 Mar 2019 15:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marfield.com/wp-content/uploads/2019/01/cropped-M-Icon-1C-YouTube-32x32.png</url>
	<title>printing &#8211; Marfield, Inc.</title>
	<link>https://www.marfield.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding Printer&#8217;s Bleeds in 5 Minutes or Less</title>
		<link>https://www.marfield.com/bleeds/</link>
					<comments>https://www.marfield.com/bleeds/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 18:00:25 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[art box]]></category>
		<category><![CDATA[bleed box]]></category>
		<category><![CDATA[bleeds]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[crop box]]></category>
		<category><![CDATA[crop marks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media box]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[safe area]]></category>
		<category><![CDATA[trim box]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13136</guid>

					<description><![CDATA[When I began my career in printing I was fresh out of college with an Art Degree, and eager to put it to use. After being hired at a local printer, I was quickly moved to the prepress department, and the rest is history! Well, not exactly...I was assigned my first design job for [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/bleeds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Colorful World of Print</title>
		<link>https://www.marfield.com/colorful-world-of-print/</link>
					<comments>https://www.marfield.com/colorful-world-of-print/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 14:30:22 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[CMYKOGB]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Profiles]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Match Color]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13108</guid>

					<description><![CDATA[Color. It should be an uncomplicated matter in regards to printing, but honestly, it's one of the most complex areas for customers and printers alike. Color Management is so valuable in the printing industry that one can actually become certified as a Master! That's right, a Color Management Professional Master...add that to the list [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/colorful-world-of-print/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When to use Raster or Vector Images</title>
		<link>https://www.marfield.com/when-to-use-raster-or-vector-images/</link>
					<comments>https://www.marfield.com/when-to-use-raster-or-vector-images/#comments</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 13:50:33 +0000</pubDate>
				<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster vs. vector]]></category>
		<category><![CDATA[vector]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13041</guid>

					<description><![CDATA[The Marfield Guide is here, and we aim to bring you reliable information each month about all things print! With 50 years in business, we have learned a lot about our craft, and we're excited to share our expertise with you. This educational blog will help you to become a master when deciding which [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/when-to-use-raster-or-vector-images/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Business Cards are an Office Essential</title>
		<link>https://www.marfield.com/business-cards-are-an-office-essential/</link>
					<comments>https://www.marfield.com/business-cards-are-an-office-essential/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 21:01:03 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[printing]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=12692</guid>

					<description><![CDATA[Business cards are an office essential, but they’re more than that, too. They are representative of you as well as your business (especially when you are not around). They’re also a small blank canvas, ready to be personalized with messages, images, and more. And, because they are available in a wide variety of stocks [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/business-cards-are-an-office-essential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital vs. Offset Printing: How do I Choose?</title>
		<link>https://www.marfield.com/digital-vs-offset-printing/</link>
					<comments>https://www.marfield.com/digital-vs-offset-printing/#comments</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 16:26:59 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[printing]]></category>
		<guid isPermaLink="false">https://avada.theme-fusion.com/law/?p=935</guid>

					<description><![CDATA[Curious about the basic differences between offset and digital printing? In the world of commercial print shops, there are digital printers, and offset printers. At Marfield, we do a bit of both, sometimes on the same print job. Commercial digital presses rely on computers to digitize images and text to be reproduced, and apply [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/digital-vs-offset-printing/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
