<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videos &#8211; Marfield, Inc.</title>
	<atom:link href="https://www.marfield.com/topic/videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marfield.com</link>
	<description>Your Brand is Our Business</description>
	<lastBuildDate>Thu, 08 Aug 2019 18:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marfield.com/wp-content/uploads/2019/01/cropped-M-Icon-1C-YouTube-32x32.png</url>
	<title>Videos &#8211; Marfield, Inc.</title>
	<link>https://www.marfield.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Simple Steps for Brand Development</title>
		<link>https://www.marfield.com/branding/</link>
					<comments>https://www.marfield.com/branding/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 11:30:18 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Graphic Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Stand Out]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Why Branding is Important]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13210</guid>

					<description><![CDATA[Reading time: 2 minutes 30 seconds Everyone wants their company to stand out from the crowd, but what's the secret? Brand Development, also known as Corporate Design, Visual Identity, Graphic Branding...but, they all mean the same thing. It's the building of a visual connection between your business and the people connected to it. All [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/branding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Font &#8211; Your Brand</title>
		<link>https://www.marfield.com/fonts/</link>
					<comments>https://www.marfield.com/fonts/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Waggoner]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 11:00:01 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marfield Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.marfield.com/?p=13190</guid>

					<description><![CDATA[Do you know one design element that can make consumers either love or loathe your brand? Fonts. Design is multidimensional, but fonts are capable of provoking visceral reactions that either make or break your project. Do I dare mention two of the most controversial fonts in the known world...Comic Sans and Papyrus? These fonts [...]]]></description>
		
					<wfw:commentRss>https://www.marfield.com/fonts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.marfield.com/wp-content/uploads/2019/06/TOYOTA_TYPE_FINAL_040218.mp4" length="49980147" type="video/mp4" />

			</item>
	</channel>
</rss>
